Parser
Universal Dependencies parse from la_core_web_lg. Enter Latin text or pick a sample.
Model: la_core_web_lg v3.9.6
la_core_web_lg v3.9.6 — evaluation metrics
| Component | Score |
|---|---|
| POS (UPOS) | 96.48% |
| Tag (XPOS) | 89.12% |
| Morphology | 90.78% |
| Lemma | 94.15% |
| Dependency UAS | 80.78% |
| Dependency LAS | 75.27% |
| Sentence segmentation (F1) | 93.00% |
| NER (F1) | 88.36% |
From the model’s meta.json — held-out UD test set (NER on dev).